Kilometers | De Bak | Kilometers | Gemiddeld | |
per maand | cumulatief | Y-o-Y | per maand | |
Jan-19 | 270 | 65704 | 9437 | 832 |
Feb-19 | 1002 | 66706 | 9740 | 834 |
Maa-19 | 677 | 67383 | 9746 | 832 |
Apr-19 | 702 | 68085 | 9754 | 830 |
Mei-19 | 1153 | 69238 | 8997 | 834 |
Jun-19 | 1764 | 71002 | 9858 | 845 |
Jul-19 | 1002 | 72004 | 10352 | 847 |
Aug-19 | ||||
Sep-19 | ||||
Okt-19 | ||||
Nov-19 | ||||
Dec-19 | ||||
2019 | 6570 | |||
Jan-18 | 568 | 56267 | 7045 | 840 |
Feb-18 | 699 | 56966 | 7026 | 838 |
Maa-18 | 671 | 57637 | 7306 | 835 |
Apr-18 | 694 | 58331 | 7953 | 833 |
Mei-18 | 1910 | 60241 | 9342 | 848 |
Jun- 18 | 903 | 61144 | 9205 | 849 |
Jul- 18 | 508 | 61652 | 9712 | 845 |
Aug-18 | 494 | 62146 | 9555 | 840 |
Sep- 18 | 1062 | 63208 | 9386 | 843 |
Okt- 18 | 912 | 64120 | 9541 | 844 |
Nov- 18 | 598 | 64718 | 9305 | 840 |
Dec- 18 | 716 | 65434 | 9735 | 839 |
2018 | 9735 | |||
Jan-17 | 422 | 49222 | 9649 | 895 |
Feb-17 | 718 | 49940 | 9784 | 892 |
Maa-17 | 391 | 50331 | 9077 | 883 |
Apr-17 | 47 | 50378 | 7957 | 869 |
Mei-17 | 521 | 50899 | 7546 | 863 |
Jun-17 | 1040 | 51939 | 7518 | 866 |
Jul-17 | 1 | 51940 | 6939 | 851 |
Aug-17 | 651 | 52591 | 6491 | 848 |
Sep-17 | 1231 | 53822 | 7422 | 854 |
Okt-17 | 757 | 54579 | 7179 | 853 |
Nov-17 | 834 | 55413 | 7359 | 853 |
Dec-17 | 286 | 55699 | 6899 | 844 |
2017 | 6899 | |||
Jan-16 | 973 | 39573 | 10729 | 920 |
Feb-16 | 583 | 40156 | 10986 | 913 |
Maa-16 | 1098 | 41254 | 11254 | 917 |
Apr-16 | 1167 | 42421 | 11997 | 922 |
Mei-16 | 932 | 43353 | 12276 | 922 |
Jun-16 | 1068 | 44421 | 12323 | 925 |
Jul-16 | 579 | 45001 | 11901 | 918 |
Aug-16 | 1099 | 46100 | 11490 | 922 |
Sep-16 | 300 | 46400 | 10140 | 910 |
Okt-16 | 1000 | 47400 | 10187 | 912 |
Nov-16 | 654 | 48054 | 10199 | 907 |
Dec-16 | 746 | 48800 | 10200 | 905 |
2016 | 10200 | |||
Jan-15 | 1043 | 28844 | 12296 | 930 |
Feb-15 | 326 | 29170 | 12415 | 912 |
Maa-15 | 830 | 30000 | 12967 | 909 |
Apr-15 | 428 | 30428 | 12130 | 895 |
Mei-15 | 649 | 31077 | 11176 | 888 |
Jun-15 | 1021 | 32098 | 11632 | 892 |
Jul-15 | 1001 | 33099 | 11266 | 895 |
Aug-15 | 1510 | 34609 | 11460 | 911 |
Sep-15 | 1650 | 36259 | 11728 | 930 |
Okt-15 | 953 | 37212 | 11371 | 930 |
Nov-15 | 542 | 37754 | 10923 | 921 |
Dec-15 | 846 | 38600 | 10799 | 919 |
2015 | 10799 | |||
Jan-14 | 848 | 16548 | 10546 | 870 |
Feb-14 | 207 | 16755 | 10431 | 837 |
Maa-14 | 278 | 17033 | 9665 | 811 |
Apr-14 | 1265 | 18298 | 10002 | 831 |
Mei-14 | 1603 | 19901 | 10686 | 865 |
Jun-14 | 565 | 20466 | 10229 | 853 |
Jul-14 | 1367 | 21833 | 10490 | 873 |
Aug-14 | 1316 | 23149 | 11051 | 890 |
Sep-14 | 1382 | 24531 | 11806 | 909 |
Okt-14 | 1310 | 25841 | 11861 | 923 |
Nov-14 | 990 | 26831 | 11596 | 925 |
Dec-14 | 970 | 27801 | 12101 | 927 |
2014 | 12101 | |||
Jan-13 | 704 | 6002 | 6002 | 857 |
Feb-13 | 322 | 6324 | 6324 | 790 |
Maa-13 | 1044 | 7368 | 7368 | 818 |
Apr-13 | 928 | 8296 | 8296 | 829 |
Mei-13 | 919 | 9215 | 9215 | 837 |
Jun-13 | 1022 | 10237 | 10237 | 853 |
Jul-13 | 1106 | 11343 | 10258 | 872 |
Aug-13 | 755 | 12098 | 9892 | 864 |
Sep-13 | 597 | 12695 | 9872 | 846 |
Okt-13 | 1246 | 13941 | 10124 | 871 |
Nov-13 | 1255 | 15196 | 10611 | 893 |
Dec-13 | 504 | 15700 | 10402 | 872 |
2013 | 10402 | |||
Jul-12 | 1085 | 1085 | 1085 | 1085 |
Aug-12 | 1121 | 2206 | 2206 | 1103 |
Sep-12 | 617 | 2823 | 2823 | 941 |
Okt-12 | 994 | 3817 | 3817 | 954 |
Nov-12 | 768 | 4585 | 4585 | 917 |
Dec-12 | 713 | 5298 | 5298 | 876 |
2012 | 5298 |
Pagina's
▼